Problems of Education In N.E. India. (Record no. 930)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181105b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 370.954 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tiwari, R.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Problems of Education In N.E. India. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludhiana : |
| Name of publisher, distributor, etc | Tandon Publications, |
| Date of publication, distribution, etc | 1996. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 192p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 23 cm. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 05/11/2018 | 81.00 | 370.954 | 1826 | 05/11/2018 | 6 | 05/11/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 05/11/2018 | 81.00 | 370.954 | 1827 | 05/11/2018 | 05/11/2018 | Books | ;1 | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 05/11/2018 | 81.00 | 370.954 | 1828 | 05/11/2018 | 05/11/2018 | Books | ;2 | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 05/11/2018 | 81.00 | 370.954 | 1829 | 05/11/2018 | 05/11/2018 | Books | ;3 | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 05/11/2018 | 81.00 | 370.954 | 1830 | 05/11/2018 | 05/11/2018 | Books | ;4 | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 05/11/2018 | 81.00 | 370.954 | 1831 | 05/11/2018 | 05/11/2018 | Books | ;5 | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 05/11/2018 | 81.00 | 370.954 | 1832 | 05/11/2018 | 05/11/2018 | Books | ;6 |
