Encyclopedia of New Media and Educational Planning. (Record no. 810)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181019b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 680 |
| Item number | HOT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hota, A.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Encyclopedia of New Media and Educational Planning. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Sarup and Sons, |
| Date of publication, distribution, etc | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 290p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 23 cm. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 19/10/2018 | 5200.00 | 680 HOT | 1771 | 19/10/2018 | 5 | 19/10/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 19/10/2018 | 5200.00 | 680 HOT | 1772 | 19/10/2018 | 19/10/2018 | Books | vol;1 | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 19/10/2018 | 5200.00 | 680 HOT | 1773 | 19/10/2018 | 19/10/2018 | Books | vol;2 | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 19/10/2018 | 5200.00 | 680 HOT | 1774 | 19/10/2018 | 19/10/2018 | Books | vol;3 | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 19/10/2018 | 5200.00 | 680 HOT | 1775 | 19/10/2018 | 19/10/2018 | Books | vol;4 |
