Encyclopedia of Educational Technology : (Record no. 797)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181018b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 370.3 |
| Item number | GIR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Giridhar, C.H. |
| 245 ## - TITLE STATEMENT | |
| Title | Encyclopedia of Educational Technology : |
| Remainder of title | The Nature of Educational Technology. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Commonwealth Publishers, |
| Date of publication, distribution, etc | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 340p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 24 cm. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 18/10/2018 | 5500.00 | 370.3 GIR | 1636 | 18/10/2018 | 4 | 18/10/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 18/10/2018 | 5500.00 | 370.3 GIR | 1637 | 18/10/2018 | 18/10/2018 | Books | vol;1 | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 18/10/2018 | 5500.00 | 370.3 GIR | 1638 | 18/10/2018 | 18/10/2018 | Books | vol;2 | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 18/10/2018 | 5500.00 | 370.3 GIR | 1639 | 18/10/2018 | 18/10/2018 | Books | vol;3 | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 18/10/2018 | 5500.00 | 370.3 GIR | 1640 | 18/10/2018 | 18/10/2018 | Books | vol;4 |
