Educational Technology: (Record no. 77)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180807b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8187532173 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 371.33 |
| Item number | BHU |
| 245 ## - TITLE STATEMENT | |
| Title | Educational Technology: |
| Remainder of title | Theory and practice in teaching learning process. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | payiala, |
| Name of publisher, distributor, etc | Bawa Publication |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 335p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | Bhusan,A., Ahuja,M. |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 21cm |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 07/08/2018 | 150.00 | 371.33 BHU | 1192 | 07/08/2018 | 7 | 150.00 | 07/08/2018 | Books | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 07/08/2018 | 150.00 | 371.33 BHU | 1193 | 07/08/2018 | 07/08/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 07/08/2018 | 150.00 | 371.33 BHU | 1194 | 07/08/2018 | 07/08/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 07/08/2018 | 150.00 | 371.33 BHU | 1195 | 07/08/2018 | 07/08/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 07/08/2018 | 150.00 | 371.33 BHU | 1196 | 07/08/2018 | 07/08/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 07/08/2018 | 150.00 | 371.33 BHU | 1197 | 07/08/2018 | 07/08/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 07/08/2018 | 371.33 BHU | 1198 | 07/08/2018 | 07/08/2018 | Books | |||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 07/08/2018 | 371.33 BHU | 1199 | 07/08/2018 | 07/08/2018 | Books |
