Methods of Teaching Social Science (Record no. 61)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00420nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180723b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | OCLC |
| -- | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 300.07 |
| Item number | DAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dash,B.N |
| 245 ## - TITLE STATEMENT | |
| Title | Methods of Teaching Social Science |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hyderabad, |
| Name of publisher, distributor, etc | Neelkamal Publication Pvt Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 310pg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 21cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| -- | 4 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type | Collection code | Total Renewals | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 23/07/2018 | 150.00 | 3 | 300.07 DAS | 1966 | 10/11/2025 | 31/10/2025 | 2 | 23/07/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 23/07/2018 | 300.07 DAS | 1967 | 23/07/2018 | 23/07/2018 | Books | |||||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 23/07/2018 | 1 | 300.07 DAS | 1968 | 04/11/2025 | 31/10/2025 | 23/07/2018 | Books | |||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 23/07/2018 | 150.00 | 1 | 300.07 DAS | 1969 | 15/09/2025 | 06/08/2025 | 23/07/2018 | Books | 1 | 150.00 | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 23/07/2018 | 150.00 | 300.07 DAS | 1970 | 23/07/2018 | 23/07/2018 | Books | 150.00 |
