Fostering Cognitive Development of Children. (Record no. 609)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00484nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180926b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185316538 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | OCLC |
| -- | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 155.413 |
| Item number | PAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Passi,B.K., ...et al. |
| 245 ## - TITLE STATEMENT | |
| Title | Fostering Cognitive Development of Children. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Agra : |
| Name of publisher, distributor, etc | National Psychological Corporation, |
| Date of publication, distribution, etc | 1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 144p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 23 cm. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 26/09/2018 | 175.00 | 155.413 PAS | 647 | 26/09/2018 | 4 | 26/09/2018 | Books | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 26/09/2018 | 175.00 | 155.413 PAS | 648 | 26/09/2018 | 26/09/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | Fiction | 26/09/2018 | 175.00 | 155.413 PAS | 650 | 26/09/2018 | 26/09/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 26/09/2018 | 175.00 | 155.413 PAS | 649 | 26/09/2018 | 26/09/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 26/09/2018 | 175.00 | 155.413 PAS | 1276 | 26/09/2018 | 26/09/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 09/10/2018 | 175.00 | 155.413 PAS | 1278 | 09/10/2018 | 09/10/2018 | Books |
