Exceptional Children : (Record no. 554)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180922b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8186851720 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | OCLC |
| -- | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 155.452 |
| Item number | BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhargava,M. |
| 245 ## - TITLE STATEMENT | |
| Title | Exceptional Children : |
| Remainder of title | Their Education & Rehabilitation. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lucknow : |
| Name of publisher, distributor, etc | Vedant Publications, |
| Date of publication, distribution, etc | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 360p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 23 cm. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 22/09/2018 | 150.00 | 155.452 BHA | 758 | 22/09/2018 | 150.00 | 22/09/2018 | Books | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 22/09/2018 | 150.00 | 155.452BHA | 755 | 22/09/2018 | 150.00 | 22/09/2018 | Books | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 22/09/2018 | 150.00 | 155.452 BHA | 759 | 22/09/2018 | 150.00 | 22/09/2018 | Books | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | Fiction | 22/09/2018 | 150.00 | 155.452 BHA | 760 | 22/09/2018 | 150.00 | 22/09/2018 | Books | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 22/09/2018 | 150.00 | 155.452 BHA | 762 | 22/09/2018 | 150.00 | 22/09/2018 | Books | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 22/09/2018 | 150.00 | 155.452 BHA | 761 | 22/09/2018 | 150.00 | 22/09/2018 | Books | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 22/09/2018 | 150.00 | 155.452 BHA | 756 | 22/09/2018 | 150.00 | 22/09/2018 | Books | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 22/09/2018 | 150.00 | 155.452 BHA | 754 | 22/09/2018 | 150.00 | 22/09/2018 | Books | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 22/09/2018 | 150.00 | 155.452 BHA | 753 | 22/09/2018 | 150.00 | 22/09/2018 | Books |
