Child Development and Child Care. (Record no. 552)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180922b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | OCLC |
| -- | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 305.231 |
| Item number | ALI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Alim,F. |
| 245 ## - TITLE STATEMENT | |
| Title | Child Development and Child Care. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Aligarh : |
| Name of publisher, distributor, etc | Academic Books, |
| Date of publication, distribution, etc | 1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 216p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 23 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| -- | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Bill Date | Koha item type | Total Renewals | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 22/09/2018 | 125.00 | ;1. | 305.231 ALI | 781 | 22/09/2018 | 5 | 125.00 | 22/09/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | Fiction | 22/09/2018 | 125.00 | ;2. | 305.231 ALI | 785 | 22/09/2018 | 125.00 | 22/09/2018 | Books | |||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 22/09/2018 | 125.00 | ;3. | 1 | 305.231 ALI | 784 | 04/09/2025 | 125.00 | 22/09/2018 | Books | 1 | 21/08/2025 | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 22/09/2018 | 125.00 | ;4 | 305.231 ALI | 783 | 22/09/2018 | 125.00 | 22/09/2018 | Books | |||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 22/09/2018 | 125.00 | ;5 | 305.231 ALI | 782 | 22/09/2018 | 125.00 | 22/09/2018 | Books |
