History & Problems Of Education In India (Record no. 545)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180920b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 370.0954 |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma,R. |
| 245 ## - TITLE STATEMENT | |
| Title | History & Problems Of Education In India |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Agra: |
| Name of publisher, distributor, etc | Lakshmi Narain Agarwal, |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 345p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 23 cm. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 20/09/2018 | 85.00 | 370.0954 SHA | 114 | 20/09/2018 | 85.00 | 20/09/2018 | Books | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | Fiction | 26/10/2018 | 85.00 | 370.0954 SHA | 1343 | 26/10/2018 | 26/10/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 04/02/2019 | 370.0954 SHA | 1342 | 04/02/2019 | 04/02/2019 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 30/04/2019 | 85.00 | 370.0954 SHA | 1344 | 30/04/2019 | 85.00 | 30/04/2019 | Books |
