Issues In Education And National Development (Record no. 379)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180911b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | OCLC |
| -- | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 370.1 |
| Item number | SOD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sodhi,...et al. |
| 245 ## - TITLE STATEMENT | |
| Title | Issues In Education And National Development |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Patiala : |
| Name of publisher, distributor, etc | Bawa Publication |
| Date of publication, distribution, etc | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 365p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 23 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| -- | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 11/09/2018 | 125.00 | 370.1 SOD | 1164 | 11/09/2018 | 7 | 125.00 | 11/09/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 11/09/2018 | 125.00 | 370.1 SOD | 1165 | 11/09/2018 | 125.00 | 11/09/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 11/09/2018 | 1 | 370.1 SOD | 1166 | 24/09/2025 | 11/09/2018 | Books | 17/09/2025 | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 11/09/2018 | 370.1 SOD | 1167 | 11/09/2018 | 11/09/2018 | Books | ||||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 11/09/2018 | 370.1 SOD | 1168 | 11/09/2018 | 11/09/2018 | Books | ||||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 11/09/2018 | 370.1 SOD | 1169 | 11/09/2018 | 11/09/2018 | Books | ||||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 11/09/2018 | 370.1 SOD | 1170 | 11/09/2018 | 11/09/2018 | Books | ||||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | 11/09/2018 | 370.1 SOD | 1171 | 11/09/2018 | 11/09/2018 | Books |
