Education In India (Record no. 370)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180910b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | OCLC |
| -- | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 370.0954 |
| Item number | SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh,V.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Education In India |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi : |
| Name of publisher, distributor, etc | Vista Publication House, |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 268p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 22 cm |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 10/09/2018 | 600.00 | 370.0954 SIN | 1951 | 10/09/2018 | 2 | 600.00 | 10/09/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 10/09/2018 | 600.00 | 2 | 370.0954 SIN | 1952 | 23/08/2024 | 600.00 | 10/09/2018 | Books | 08/08/2024 | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 10/09/2018 | 600.00 | 370.0954 SIN | 2033 | 10/09/2018 | 600.00 | 10/09/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 24/08/2020 | 495.00 | 370.0954 SIN | 2032 | 24/08/2020 | 24/08/2020 | Books |
