School Management And Administration (Record no. 314)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180908b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | OCLC |
| -- | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 371 |
| Item number | TAJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taj,H. |
| 245 ## - TITLE STATEMENT | |
| Title | School Management And Administration |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Agra: |
| Name of publisher, distributor, etc | H.P. Bhargava , |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 208p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 23 cm |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 08/09/2018 | 100.00 | 371 TAJ | 740 | 08/09/2018 | 9 | 100.00 | 08/09/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 08/09/2018 | 100.00 | 371 TAJ | 741 | 08/09/2018 | 100.00 | 08/09/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 08/09/2018 | 100.00 | 371 TAJ | 742 | 08/09/2018 | 100.00 | 08/09/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 08/09/2018 | 100.00 | 371 TAJ | 743 | 08/09/2018 | 100.00 | 08/09/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 08/09/2018 | 100.00 | 371 TAJ | 744 | 08/09/2018 | 100.00 | 08/09/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 08/09/2018 | 100.00 | 3 | 371 TAJ | 745 | 08/08/2024 | 100.00 | 08/09/2018 | Books | 08/08/2024 | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 08/09/2018 | 100.00 | 371 TAJ | 746 | 08/09/2018 | 100.00 | 08/09/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 08/09/2018 | 100.00 | 371 TAJ | 747 | 08/09/2018 | 100.00 | 08/09/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 08/09/2018 | 100.00 | 371 TAJ | 748 | 08/09/2018 | 100.00 | 08/09/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 08/09/2018 | 100.00 | 371 TAJ | 749 | 08/09/2018 | 100.00 | 08/09/2018 | Books |
