Principles And Practices Of Education (Record no. 217)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180829b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8173811946 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | OCLC |
| -- | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 370 |
| Item number | PUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Purkait,B.R. |
| 245 ## - TITLE STATEMENT | |
| Title | Principles And Practices Of Education |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata, |
| Name of publisher, distributor, etc | New Central Book Agency (P) |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v,492p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 21cm |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 29/08/2018 | 285.00 | 370 PUR | 2774 | 29/08/2018 | 4 | 285.00 | 29/08/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 29/08/2018 | 285.00 | 370 PUR | 2815 | 29/08/2018 | 285.00 | 29/08/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 29/08/2018 | 285.00 | 1 | 370 PUR | 2770 | 17/03/2025 | 285.00 | 29/08/2018 | Books | 12/03/2025 | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 29/08/2018 | 285.00 | 370 PUR | 2773 | 29/08/2018 | 285.00 | 29/08/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 29/08/2018 | 285.00 | 370 PUR | 2892 | 29/08/2018 | 285.00 | 29/08/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 04/09/2018 | 285.00 | 370 PUR | 2771 | 04/09/2018 | 285.00 | 04/09/2018 | Books | ||||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 06/09/2018 | 285.00 | 370 PUR | 2772 | 06/09/2018 | 285.00 | 06/09/2018 | Books |
