Principles of Teaching (Record no. 14)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180515b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170413958 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DBCTE |
| Transcribing agency | DBCTE |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| -- | 23 |
| Classification number | 371.3 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chand,T. |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Teaching |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | N.Delhi, |
| Name of publisher, distributor, etc | Anmol Publications Pvt Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 266p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 21cm |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 15/05/2018 | 80.00 | 370.71CHA | 1114 | 15/05/2018 | 1 | 80.00 | 15/05/2018 | Books | ||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 04/09/2018 | 80.00 | 370.71 CHA | 1113 | 04/09/2018 | 80.00 | 04/09/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 10/09/2018 | 80.00 | 370.71CHA | 1109 | 10/09/2018 | 80.00 | 10/09/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 10/09/2018 | 80.00 | 370.71 CHA | 1111 | 10/09/2018 | 80.00 | 10/09/2018 | Books | |||||||
| Dewey Decimal Classification | DBCTE Library | DBCTE Library | General Stacks | 11/09/2018 | 80.00 | 371.3 CHA | 1110 | 11/09/2018 | 80.00 | 11/09/2018 | Books |
